Campbell's Ridge Rates
| Dates | Nightly Rates | |||||||||
| From | To | Time of Year | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
| 01/16/12 | 02/16/12 | Winter | $179 | $179 | $179 | $179 | $219 | $219 | $179 | $1,266 |
| 02/17/12 | 02/19/12 | Presidents Day | $219 | $219 | $219 | $219 | $219 | $219 | $219 | $1,456 |
| 02/20/12 | 05/24/12 | Spring | $139 | $139 | $139 | $139 | $179 | $179 | $139 | $1,000 |
| 05/25/12 | 05/27/12 | Memorial Day | $249 | $249 | $249 | $249 | $249 | $249 | $249 | $1,656 |
| 05/28/12 | 08/30/12 | Summer | $249 | $249 | $249 | $249 | $379 | $379 | $249 | $1,903 |
| 08/31/12 | 09/02/12 | Labor Day | $399 | $399 | $399 | $399 | $399 | $399 | $399 | $2,653 |
| 09/03/12 | 11/20/12 | Indian Summer | $139 | $139 | $139 | $139 | $219 | $219 | $139 | $1,076 |
| 11/27/12 | 12/17/12 | December | $152 | $152 | $152 | $152 | $199 | $199 | $152 | $1,100 |
| 12/18/12 | 12/28/12 | Christmas | $189 | $189 | $189 | $329 | $329 | $329 | $189 | $1,656 |
| 12/29/12 | 01/04/13 | New Years | $249 | $249 | $249 | $349 | $349 | $349 | $249 | $1,941 |
| 01/05/13 | 01/17/13 | Winter | $129 | $129 | $129 | $129 | $189 | $189 | $129 | $972 |
| 01/18/13 | 01/20/13 | Martin Luther King Jr. | $229 | $229 | $229 | $229 | $229 | $229 | $229 | $1,523 |
| 01/21/13 | 02/14/13 | Winter | $179 | $179 | $179 | $179 | $219 | $219 | $179 | $1,266 |
| 02/15/13 | 02/17/13 | Presidents Day | $219 | $219 | $219 | $219 | $219 | $219 | $219 | $1,456 |
| 02/18/13 | 05/23/13 | Spring | $139 | $139 | $139 | $139 | $179 | $179 | $139 | $1,000 |
Charges and Details for this Property
| Normal Occupancy & Maximum Occupancy | Normal 8, Sleeps 7, Maximum 10 |
| Additional guests in Unit. If disclosed at booking or not | $5 Disclosed, $75 Undisclosed |
| Housekeeping out cleaning Fee (Minimum per stay, or every week) | $170 |
| Security & Damage Deposit. Returned after stay, less overages | $300 |
| Reservation Fee on rent, if applicable | 3.0% |
| Lodging and Other Taxes | 10.0% |

