Vacation Rental Townhome, Chelan North, Lake Chelan, Washington, United States
866-925-7086 8am-7pm Mon - Sat PST USA | | Other Lodging |
Login | Get Our Newsletter
Home Features Area Maps Photos Videos Rates Calendar Reviews Classified Ads Specials/Discounts News Print Flyer About Us Contact Us

Campbell's Ridge: Rates

Dates   Nightly Rates  
From To Season Mon Tue Wed Thu Fri Sat Sun Week
02/20/12 05/24/12 Spring $139 $139 $139 $139 $179 $179 $139 $1,000
05/25/12 05/27/12 Memorial Day $249 $249 $249 $249 $249 $249 $249 $1,656
05/28/12 08/30/12 Summer $249 $249 $249 $249 $379 $379 $249 $1,903
08/31/12 09/02/12 Labor Day $399 $399 $399 $399 $399 $399 $399 $2,653
09/03/12 11/20/12 Indian Summer $139 $139 $139 $139 $219 $219 $139 $1,076
11/27/12 12/17/12 December $152 $152 $152 $152 $199 $199 $152 $1,100
12/18/12 12/28/12 Christmas $189 $189 $189 $329 $329 $329 $189 $1,656
12/29/12 01/04/13 New Years $249 $249 $249 $349 $349 $349 $249 $1,941
01/05/13 01/17/13 Winter $129 $129 $129 $129 $189 $189 $129 $972
01/18/13 01/20/13 Martin Luther King Jr. $229 $229 $229 $229 $229 $229 $229 $1,523
01/21/13 02/14/13 Winter $179 $179 $179 $179 $219 $219 $179 $1,266
02/15/13 02/17/13 Presidents Day $219 $219 $219 $219 $219 $219 $219 $1,456
02/18/13 05/23/13 Spring $139 $139 $139 $139 $179 $179 $139 $1,000

Charges and Details for this Property

Normal occupancy & maximum occupancy Normal 8, Sleeps 7, Maximum 10
Additional fee per person per day $5 Disclosed, $75 Undisclosed
Housekeeping out cleaning fee (minimum per stay, or every week) $170
Security deposit $300
Reservation fee on rent, if applicable 3.0%
Lodging and other taxes 10.0%

 

Click to Quote or Book Online